Ella Fitzgerald – Sunshine Of Your Love
| Label: | MPS Records – 0209874MSW, Edel – 0209874MSW |
|---|---|
| Série: | Reforest The Legend, AAA Reissue Series |
| Format: | Vinyle, LP, Album, Reissue, Remastered, Stereo |
| Pays: | Germany |
| Sortie: | 2014 |
| Genre: | Jazz |
| Style: | Contemporary Jazz |
Tracklist
Afficher crédits
| A1 | Hey Jude Songwriter – Lennon-McCartney | 3:49 | |
| A2 | Sunshine Of Your Love Songwriter – Eric Clapton, Jack Bruce, Pete Brown (5) | 3:18 | |
| A3 | This Girl's In Love With You Songwriter – Burt Bacharach / Hal David* | 4:25 | |
| A4 | Watch What Happens Songwriter – Michel Legrand, Norman Gimbel | 3:56 | |
| A5 | Alright, Okay, You Win Songwriter – Mayme Watts, Sidney J. Wyche | 3:45 | |
| A6 | Give Me The Simple Life Songwriter – Harry Ruby, Rube Bloom | 2:00 | |
| B1 | Useless Landscape Songwriter – Antonio Carlos Jobim, Ray Gilbert | 5:07 | |
| B2 | Old Devil Moon Songwriter – Burton Lane, Edgar Yipsel Harburg* | 4:17 | |
| B3 | Don'cha Go 'Way Mad Songwriter – Al Stillman, Illinois Jacquet, James J. Munday* | 3:33 | |
| B4 | A House Is Not A Home Songwriter – Burt Bacharach / Hal David* | 4:10 | |
| B5 | Trouble Is A Man Songwriter – Alec Wilder | 4:10 | |
| B6 | Love You Madly Songwriter – Duke Ellington | 3:03 |
Crédits
- Bass – Frank De La Rosa (pistes : B1 to B6)
- Drums – Ed Thigpen (pistes : B1 to B6)
- Lacquer Cut By – Heino Leja
- Leader – Ernie Heckscher (pistes : A1 to A6)
- Piano – Tommy Flanagan (pistes : B1 to B6)
- Trumpet – Allen Smith (pistes : A1 to A6)
Notes
Recorded at Fairmont Hotel, San Francisco, 1969

